Webcam West  Webcam West


Webcam Ost  Webcam Ost


Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Besuchen Sie unsere anderen Wetter Stationen:

Template documentation
and downloads

And another site



Es liegt ein Kommunikationsproblem . Gehen Sie direkt zur Website Meteoalarm : www.meteoalarm.eu und überprüfen Sie die Wetterwarnungen..

Display key values and files

scriptsWS/tags.ws.txt - dated: 01-01-2016 17:39

    1 | <!-- %customfile=tagsWS.txt% -->
    2 | |pagename|tagsWS|!
    3 | |version|3.00 2015-04-20 10:30:00|!
    4 | %unit_off%  %curminmaxhour_on% %alwaysmetric_on% %alwaysseppoint_on% %minus_text_off%  %ws_time_in_text_off% %ws_userdate=YYYYMMDD%
    5 | |date|                  %ws_date%|!
    6 | |time|                  %ws_time%|!
    7 | 
    8 | |fromtemp|              %unitname[0]%|!
    9 | 
   10 | |tempAct|               %curval[0]%|!
   11 | |tempDelta|             %tempchange[0]=60%|!
   12 | |tempArray|             %ws_arraytemp[25]%|! 
   13 | 
   14 | |tempMinToday|          %mintempday%|!
   15 | |tempMinTodayTime|      %ws_date%T%mintempdaytime%|!
   16 | |tempMinMonth|          %ws_m_minval[%ws_month%,0]%|!
   17 | |tempMinMonthTime|      %ws_m_minday[%ws_month%,0]%T%ws_m_mintime[%ws_month%,0]%|!
   18 | |tempMinYear|           %ws_m_minval[0,0]%|!
   19 | |tempMinYearTime|       %ws_m_minday[0,0]%T%ws_m_mintime[0,0]%|!
   20 | 
   21 | |tempMaxToday|          %maxtempday%|!
   22 | |tempMaxTodayTime|      %ws_date%T%maxtempdaytime%|!
   23 | |tempMaxMonth|          %ws_m_maxval[%ws_month%,0]%|!
   24 | |tempMaxMonthTime|      %ws_m_maxday[%ws_month%,0]%T%ws_m_maxtime[%ws_month%,0]%|!
   25 | |tempMaxYear|           %ws_m_maxval[0,0]%|!
   26 | |tempMaxYearTime|       %ws_m_maxday[0,0]%T%ws_m_maxtime[0,0]%|!
   27 | 
   28 | |dewpAct|               %curval[43]%|!
   29 | |dewpDelta|             %tempchange[43]=60%|!
   30 | |dewpArray|             %ws_arrayx[43~25]%|!
   31 | 
   32 | |dewpMinToday|          %curminmaxhour[1,0,43]%|!
   33 | |dewpMinTodayTime|      %ws_date%T%mintimecurday[41]%|!
   34 | |dewpMinMonth|          %ws_m_minval[%ws_month%,41]%|!
   35 | |dewpMinMonthTime|      %ws_m_minday[%ws_month%,41]%T%ws_m_mintime[%ws_month%,41]%|!
   36 | |dewpMinYear|           %ws_m_minval[0,41]%|!
   37 | |dewpMinYearTime|       %ws_m_minday[0,41]%T%ws_m_mintime[0,41]%|!
   38 | 
   39 | 
   40 | |dewpMaxToday|          %curminmaxhour[2,0,43]%|!
   41 | |dewpMaxTodayTime|      %ws_date%T%maxtimecurday[43]%|!
   42 | |dewpMaxMonth|          %ws_m_minval[%ws_month%,41]%|!
   43 | |dewpMaxMonthTime|      %ws_m_minday[%ws_month%,41]%T%ws_m_mintime[%ws_month%,41]%|!
   44 | |dewpMaxYear|           %ws_m_minval[0,41]%|!
   45 | |dewpMaxYearTime|       %ws_m_minday[0,41]%T%ws_m_mintime[0,41]%|!
   46 | 
   47 | |apptemp|               %apparenttemp%|!
   48 | 
   49 | |heatAct|               %heatindex[0]%|!
   50 | 
   51 | 
   52 | |chilAct|               %curval[44]%|!
   53 | |chilDelta|             %tempchange[44]=60%|!
   54 | 
   55 | |chilMinToday|          %curminmaxhour[1,0,44]%|!
   56 | |chilMinTodayTime|      %ws_date%T%mintimecurday[44]%|!
   57 | |chilMinMonth|          %ws_m_maxval[%ws_month%,44]%|!
   58 | |chilMinMonthTime|      %ws_m_maxday[%ws_month%,44]%T%ws_m_maxday[%ws_month%,44]%|!
   59 | |chilMinYear|           %ws_m_maxval[0,44]%|!
   60 | |chilMinYearTime|       %ws_m_maxday[0,44]%T%ws_m_maxday[0,44]%|!
   61 | 
   62 | |chilMaxToday|          %curminmaxhour[2,0,44]%|!
   63 | |chilMaxTodayTime|      %ws_date%T%maxtimecurday[44]%|!
   64 | 
   65 | |tempActInside|         %curval[1]%|!
   66 | |tempActExtra1|         %curval[3]%|!
   67 | |tempActExtra2|         %curval[4]%|!
   68 | 
   69 | ------------------------------------------extremetemp------------------------------
   70 | |daysXHighMonth|        %ws_hotdays_m%|!
   71 | |daysHighMonth|         %ws_warmdays_m%|!
   72 | |daysLowMonth|          %ws_colddays_m%|!
   73 | |daysXLowMonth|         %ws_icedays_m%|!
   74 | |daysXHighYear|         %ws_hotdays_y%|!
   75 | |daysHighYear|          %ws_warmdays_y%|!
   76 | |daysLowYear|           %ws_colddays_y%|!
   77 | |daysXLowYear|          %ws_icedays_y%|!
   78 | ------------------------------------------pressure/baro-----------------------------
   79 | |frombaro|              %unitname[33]%|!
   80 | 
   81 | |baroAct|               %curval[33]%|!
   82 | |baroDelta|             %valuechange[33]=60%|!
   83 | |baroArray|             %ws_arraybaro[25]%|! 
   84 | 
   85 | |baroMinToday|          %minbaroday%|!
   86 | |baroMinTodayTime|      %ws_date%T%minbarodaytime%|!
   87 | |baroMinMonth|          %ws_m_minval[%ws_month%,33]%|!
   88 | |baroMinMonthTime|      %ws_m_minday[%ws_month%,33]%T%ws_m_mintime[%ws_month%,33]%|!
   89 | |baroMinYear|           %ws_m_minval[0,33]%|!
   90 | |baroMinYearTime|       %ws_m_minday[0,33]%T%ws_m_mintime[0,33]%|!
   91 | 
   92 | |baroMaxToday|          %maxbaroday%|!
   93 | |baroMaxTodayTime|      %ws_date%T%maxbarodaytime%|!
   94 | |baroMaxMonth|          %ws_m_maxval[%ws_month%,33]%|!
   95 | |baroMaxMonthTime|      %ws_m_maxday[%ws_month%,33]%T%ws_m_maxday[%ws_month%,33]%|!
   96 | |baroMaxYear|           %ws_m_maxval[0,33]%|!
   97 | |baroMaxYearTime|       %ws_m_maxday[0,33]%%ws_m_maxtime[0,33]%|!
   98 | ------------------------------------------humidity-----------------------------------
   99 | |humiAct|               %curval[-1]%|!
  100 | |humiDelta|             %valuechange[-1]=60%|!
  101 | |humArray|              %ws_arrayhum[25]%|! 
  102 | 
  103 | |humiMinToday|          %curminmaxhour[1,0,-1]%|!
  104 | |humiMinTodayTime|      %ws_date%T%mintimecurday[-1]% 
  105 | |humiMinMonth|          %ws_m_minval[%ws_month%,-1]%|!
  106 | |humiMinMonthTime|      %ws_m_minday[%ws_month%,-1]%T%ws_m_mintime[%ws_month%,-1]%|!
  107 | |humiMinYear|           %ws_m_minval[0,-1]%|!
  108 | |humiMinYearTime|       %ws_m_minday[0,-1]%T%ws_m_mintime[0,-1]%|!
  109 | 
  110 | |humiMaxToday|          %curminmaxhour[2,0,-1]%|!
  111 | |humiMaxTodayTime|      %ws_date%T%maxtimecurday[-1]%|!
  112 | |humiMaxMonth|          %ws_m_maxval[%ws_month%,-1]%|!
  113 | |humiMaxMonthTime|      %ws_m_maxday[%ws_month%,-1]%T%ws_m_maxday[%ws_month%,-1]%|!
  114 | |humiMaxYear|           %ws_m_maxval[0,-1]%|!
  115 | |humiMaxYearTime|       %ws_m_maxday[0,-1]%%ws_m_maxtime[0,-1]%|!
  116 | 
  117 | |humiInAct|             %curval[17]%|!
  118 | |humiExtra1|            %curval[19]%|!
  119 | |humiExtra2|            %curval[20]%|!
  120 | ------------------------------------------rain---------------------------------------
  121 | |fromrain|              %unitname[34]%|!
  122 | 
  123 | |rainArray|             %ws_arrayrain[25]%|! 
  124 | 
  125 | |rainRateAct|           %rainrate%|!
  126 | |rainRateToday|         %rainrate%|!
  127 | |lastRained|            %ws_lastrain%|!
  128 | 
  129 | |rainToday|             %rainday%|!
  130 | |rainHour|              %rain1h%|!
  131 | |rainWeek|              %rainweek%|!
  132 | |rainMonth|             %rainmonth%|!
  133 | |rainYear|              %rainyear%|!
  134 | 
  135 | |rainDayMnth|           %raindaysmonth[%ws_month%]%|!
  136 | |rainDayYear|           %raindaysmonth[0]%|!
  137 | |rainDaysWithNo|        %ws_desert_days%|!
  138 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  139 | |etToday|               %ws_evapotrans_day%|!
  140 | |etMonth|               %ws_evapotrans_month%|!
  141 | |etYear|                %ws_evapotrans_year%|!
  142 | ------------------------------------------wind---------------------------------------
  143 | |fromwind|              %unitname[35]%|!
  144 | 
  145 | |windAct|               %curval[35]%|!
  146 | |windActDsc|            %curval[36]%|!
  147 | 
  148 | |windArray|             %ws_arraywind[25]%|!
  149 | |gustArray|             %ws_arraygust[25]%|!
  150 | |windDircArray|         %ws_arraywinddir[25]%|!
  151 | 
  152 | |windAvgDir|            %avgval[36]%|!
  153 | 
  154 | |gustAct|               %curval[45]%|!
  155 | 
  156 | |gustMaxToday|          %maxgustday%|!
  157 | |gustMaxTodayTime|      %ws_date%T%maxgustdaytime%|!
  158 | |gustMaxMonth|          %ws_m_maxval[%ws_month%,45]%|!
  159 | |gustMaxMonthTime|      %ws_m_maxday[%ws_month%,45]%T%ws_m_maxtime[%ws_month%,45]%|!
  160 | |gustMaxYear|           %ws_m_maxval[0,45]%|!
  161 | |gustMaxYearTime|       %ws_m_maxday[0,45]%T%ws_m_maxtime[0,45]%|!
  162 | 
  163 | |------------------------------------------UV---------------------------------------
  164 | |uvAct|                 %curval[41]%|!
  165 | |uvArray|               %ws_arrayx[41~25]%|!
  166 | 
  167 | |uvMaxToday|            %curminmaxhour[2,0,41]%|!
  168 | |uvMaxTodayTime|        %ws_date%T%maxtimecurday[41]%|!
  169 | |uvMaxMonth|            %ws_m_maxval[%ws_month%,41]%|!
  170 | |uvMaxMonthTime|        %ws_m_maxday[%ws_month%,41]%T%ws_m_maxtime[%ws_month%,41]%|!
  171 | |uvMaxYear|             %ws_m_maxval[0,41]%|!
  172 | |uvMaxYearTime|         %ws_m_maxday[0,41]%T%ws_m_maxtime[0,41]%|!
  173 | 
  174 | |------------------------------------------Solar--------------------------------------
  175 | |solarAct|              %curval[42]%|!
  176 | |solarActPerc|          ?|!
  177 | |solarArray|            %ws_arrayx[42~25]%|!
  178 | 
  179 | |solarMaxToday|         %curminmaxhour[2,0,42]%|!
  180 | |solarMaxTodayTime|     %ws_date%T%maxtimecurday[42]%|!
  181 | |solarMaxMonth|         %ws_m_maxval[%ws_month%,42]%|!
  182 | |solarMaxMonthTime|     %ws_m_maxday[%ws_month%,42]%T%ws_m_maxtime[%ws_month%,42]%|!
  183 | |solarMaxYear|          %ws_m_maxval[0,42]%|!
  184 | |solarMaxYearTime|      %ws_m_maxday[0,42]%T%ws_m_maxtime[0,42]%|!
  185 | 
  186 | |------------------------------------------cloudheight--------------------------------
  187 | |fromheight|m|!
  188 | |cloudHeight|%cloudline%|!
  189 | |------------------------------------------forecasts-----------------------------------
  190 | |fcstTxt2|              %forecast_txt[1]%|!
  191 | |fcstTxt1|              %forecast_vant%|!
  192 | |fcstTxt|               %forecast_vant[1]%|!
  193 | |------------------------------------------moon---------------------------------------
  194 | |moonrise|              %ws_moonrise%|!
  195 | |moonset|               %ws_moonset%|!
  196 | |lunarPhasePerc|        %ws_moonphasev%|!
  197 | |lunarAge|              %ws_moonage%|!
  198 | |------------------------------------------somemore-----------------------------------
  199 | |wsVersion|             %ws_vers0%|!
  200 | 
  201 | |---------soil: temp 13-16  moist 29-32 leaf temp 9-12 wetness 25-28 ------------------
  202 | |fromsoiltemp|                  %unitname[13]%|!
  203 | 
  204 | |soilTempAct[1]|                %curval[13]%|!
  205 | |soilTempMax24h[1]|             %maxval[13]%|!
  206 | |soilTempMax24hTime[1]|         %ws_date%T%maxtime[13]%|!
  207 | 
  208 | |soilTempMaxToday[1]|           %curminmaxhour[2,0,13]%|!
  209 | |soilTempMaxTodayTime[1]|       %ws_date%T%maxtimecurday[13]%|!
  210 | |soilTempMaxMonth[1]|           %ws_m_maxval[%ws_month%,13]%|!
  211 | |soilTempMaxMonthTime[1]|       %ws_m_maxday[%ws_month%,13]%T%ws_m_maxtime[%ws_month%,13]%|!
  212 | |soilTempMaxYear[1]|            %ws_m_maxval[0,13]%|!
  213 | |soilTempMaxYearTime[1]|        %ws_m_maxday[0,13]%T%ws_m_maxtime[0,13]%|!
  214 | 
  215 | |soilTempMin24h[1]|             %minval[13]%|!
  216 | |soilTempMin24hTime[1]|         %ws_date%T%mintime[13]%|!
  217 | |soilTempMinToday[1]|           %curminmaxhour[1,0,13]%|!
  218 | |soilTempMinTodayTime[1]|       %ws_date%T%mintimecurday[13]%|!
  219 | |soilTempMinMonth[1]|           %ws_m_minval[%ws_month%,13]%|!
  220 | |soilTempMinMonthTime[1]|       %ws_m_minday[%ws_month%,13]%T%ws_m_mintime[%ws_month%,13]%|!
  221 | |soilTempMinYear[1]|            %ws_m_minval[0,13]%|!
  222 | |soilTempMinYearTime[1]|        %ws_m_minday[0,13]%T%ws_m_mintime[0,13]%|!
  223 | 
  224 | |fromsoilmoist|         %unitname[29]%|!
  225 | |moistAct[1]|           %curval[29]%|!
  226 | |moistMax24h[1]|        %maxval[29]%|!
  227 | |moistMax24hTime[1]|    %ws_date%T%maxtime[29]%|!
  228 | |moistMaxToday[1]|      %curminmaxhour[2,0,29]%|!
  229 | |moistMaxTodayTime[1]|  %ws_date%T%maxtimecurday[29]%|!
  230 | |moistMaxMonth[1]|      %ws_m_maxval[%ws_month%,29]%|!
  231 | |moistMaxMonthTime[1]|  %ws_m_maxday[%ws_month%,29]%T%ws_m_maxtime[%ws_month%,29]%|!
  232 | |moistMaxYear[1]|       %ws_m_maxval[0,29]%|!
  233 | |moistMaxYearTime[1]|   %ws_m_maxday[0,29]%T%ws_m_maxtime[0,29]%|!
  234 | |moistMin24h[1]|        %minval[29]%|!
  235 | |moistMin24hTime[1]|    %ws_date%T%mintime[29]%|!
  236 | |moistMinToday[1]|      %curminmaxhour[1,0,29]%|!
  237 | |moistMinTodayTime[1]|  %ws_date%T%mintimecurday[29]%|!
  238 | |moistMinMonth[1]|      %ws_m_minval[%ws_month%,29]%|!
  239 | |moistMinMonthTime[1]|  %ws_m_minday[%ws_month%,29]%T%ws_m_mintime[%ws_month%,29]%|!
  240 | |moistMinYear[1]|       %ws_m_minval[0,29]%|!
  241 | |moistMinYearTime[1]|   %ws_m_minday[0,29]%T%ws_m_mintime[0,29]%|!
  242 | |--------------------------- soil temp 2 = 14  soilmoist 2 = 30
  243 | |soilTempAct[2]|                %curval[14]%|!
  244 | |soilTempMax24h[2]|             %maxval[14]%|!
  245 | |soilTempMax24hTime[2]|         %ws_date%T%maxtime[14]%|!
  246 | 
  247 | |soilTempMaxToday[2]|           %curminmaxhour[2,0,14]%|!
  248 | |soilTempMaxTodayTime[2]|       %ws_date%T%maxtimecurday[14]%|!
  249 | |soilTempMaxMonth[2]|           %ws_m_maxval[%ws_month%,14]%|!
  250 | |soilTempMaxMonthTime[2]|       %ws_m_maxday[%ws_month%,14]%T%ws_m_maxtime[%ws_month%,14]%|!
  251 | |soilTempMaxYear[2]|            %ws_m_maxval[0,14]%|!
  252 | |soilTempMaxYearTime[2]|        %ws_m_maxday[0,14]%T%ws_m_maxtime[0,14]%|!
  253 | 
  254 | |soilTempMin24h[2]|             %minval[14]%|!
  255 | |soilTempMin24hTime[2]|         %ws_date%T%mintime[14]%|!
  256 | |soilTempMinToday[2]|           %curminmaxhour[1,0,14]%|!
  257 | |soilTempMinTodayTime[2]|       %ws_date%T%mintimecurday[14]%|!
  258 | |soilTempMinMonth[2]|           %ws_m_minval[%ws_month%,14]%|!
  259 | |soilTempMinMonthTime[2]|       %ws_m_minday[%ws_month%,14]%T%ws_m_mintime[%ws_month%,14]%|!
  260 | |soilTempMinYear[2]|            %ws_m_minval[0,14]%|!
  261 | |soilTempMinYearTime[2]|        %ws_m_minday[0,14]%T%ws_m_mintime[0,14]%|!
  262 | 
  263 | |fromsoilmoist|         %unitname[30]%|!
  264 | |moistAct[2]|           %curval[30]%|!
  265 | |moistMax24h[2]|        %maxval[30]%|!
  266 | |moistMax24hTime[2]|    %ws_date%T%maxtime[30]%|!
  267 | |moistMaxToday[2]|      %curminmaxhour[2,0,30]%|!
  268 | |moistMaxTodayTime[2]|  %ws_date%T%maxtimecurday[30]%|!
  269 | |moistMaxMonth[2]|      %ws_m_maxval[%ws_month%,30]%|!
  270 | |moistMaxMonthTime[2]|  %ws_m_maxday[%ws_month%,30]%T%ws_m_maxtime[%ws_month%,30]%|!
  271 | |moistMaxYear[2]|       %ws_m_maxval[0,30]%|!
  272 | |moistMaxYearTime[2]|   %ws_m_maxday[0,30]%T%ws_m_maxtime[0,30]%|!
  273 | |moistMin24h[2]|        %minval[30]%|!
  274 | |moistMin24hTime[2]|    %ws_date%T%mintime[30]%|!
  275 | |moistMinToday[2]|      %curminmaxhour[1,0,30]%|!
  276 | |moistMinTodayTime[2]|  %ws_date%T%mintimecurday[30]%|!
  277 | |moistMinMonth[2]|      %ws_m_minval[%ws_month%,30]%|!
  278 | |moistMinMonthTime[2]|  %ws_m_minday[%ws_month%,30]%T%ws_m_mintime[%ws_month%,30]%|!
  279 | |moistMinYear[2]|       %ws_m_minval[0,30]%|!
  280 | |moistMinYearTime[2]|   %ws_m_minday[0,30]%T%ws_m_mintime[0,30]%|!
  281 | |--------------------------- soil temp 3 = 15  soilmoist 3 = 31
  282 | |soilTempAct[3]|                %curval[15]%|!
  283 | |soilTempMax24h[3]|             %maxval[15]%|!
  284 | |soilTempMax24hTime[3]|         %ws_date%T%maxtime[15]%|!
  285 | 
  286 | |soilTempMaxToday[3]|           %curminmaxhour[2,0,15]%|!
  287 | |soilTempMaxTodayTime[3]|       %ws_date%T%maxtimecurday[15]%|!
  288 | |soilTempMaxMonth[3]|           %ws_m_maxval[%ws_month%,15]%|!
  289 | |soilTempMaxMonthTime[3]|       %ws_m_maxday[%ws_month%,15]%T%ws_m_maxtime[%ws_month%,15]%|!
  290 | |soilTempMaxYear[3]|            %ws_m_maxval[0,15]%|!
  291 | |soilTempMaxYearTime[3]|        %ws_m_maxday[0,15]%T%ws_m_maxtime[0,15]%|!
  292 | 
  293 | |soilTempMin24h[3]|             %minval[15]%|!
  294 | |soilTempMin24hTime[3]|         %ws_date%T%mintime[15]%|!
  295 | |soilTempMinToday[3]|           %curminmaxhour[1,0,15]%|!
  296 | |soilTempMinTodayTime[3]|       %ws_date%T%mintimecurday[15]%|!
  297 | |soilTempMinMonth[3]|           %ws_m_minval[%ws_month%,15]%|!
  298 | |soilTempMinMonthTime[3]|       %ws_m_minday[%ws_month%,15]%T%ws_m_mintime[%ws_month%,15]%|!
  299 | |soilTempMinYear[3]|            %ws_m_minval[0,15]%|!
  300 | |soilTempMinYearTime[3]|        %ws_m_minday[0,15]%T%ws_m_mintime[0,15]%|!
  301 | 
  302 | |fromsoilmoist|         %unitname[31]%|!
  303 | |moistAct[3]|           %curval[31]%|!
  304 | |moistMax24h[3]|        %maxval[31]%|!
  305 | |moistMax24hTime[3]|    %ws_date%T%maxtime[31]%|!
  306 | |moistMaxToday[3]|      %curminmaxhour[2,0,31]%|!
  307 | |moistMaxTodayTime[3]|  %ws_date%T%maxtimecurday[31]%|!
  308 | |moistMaxMonth[3]|      %ws_m_maxval[%ws_month%,31]%|!
  309 | |moistMaxMonthTime[3]|  %ws_m_maxday[%ws_month%,31]%T%ws_m_maxtime[%ws_month%,31]%|!
  310 | |moistMaxYear[3]|       %ws_m_maxval[0,31]%|!
  311 | |moistMaxYearTime[3]|   %ws_m_maxday[0,31]%T%ws_m_maxtime[0,31]%|!
  312 | |moistMin24h[3]|        %minval[31]%|!
  313 | |moistMin24hTime[3]|    %ws_date%T%mintime[31]%|!
  314 | |moistMinToday[3]|      %curminmaxhour[1,0,31]%|!
  315 | |moistMinTodayTime[3]|  %ws_date%T%mintimecurday[31]%|!
  316 | |moistMinMonth[3]|      %ws_m_minval[%ws_month%,31]%|!
  317 | |moistMinMonthTime[3]|  %ws_m_minday[%ws_month%,31]%T%ws_m_mintime[%ws_month%,31]%|!
  318 | |moistMinYear[3]|       %ws_m_minval[0,31]%|!
  319 | |moistMinYearTime[3]|   %ws_m_minday[0,31]%T%ws_m_mintime[0,31]%|!
  320 | |--------------------------- soil temp 4 = 16  soilmoist 4 = 32
  321 | |soilTempAct[4]|                %curval[16]%|!
  322 | |soilTempMax24h[4]|             %maxval[16]%|!
  323 | |soilTempMax24hTime[4]|         %ws_date%T%maxtime[16]%|!
  324 | 
  325 | |soilTempMaxToday[4]|           %curminmaxhour[2,0,16]%|!
  326 | |soilTempMaxTodayTime[4]|       %ws_date%T%maxtimecurday[16]%|!
  327 | |soilTempMaxMonth[4]|           %ws_m_maxval[%ws_month%,16]%|!
  328 | |soilTempMaxMonthTime[4]|       %ws_m_maxday[%ws_month%,16]%T%ws_m_maxtime[%ws_month%,16]%|!
  329 | |soilTempMaxYear[4]|            %ws_m_maxval[0,16]%|!
  330 | |soilTempMaxYearTime[4]|        %ws_m_maxday[0,16]%T%ws_m_maxtime[0,16]%|!
  331 | 
  332 | |soilTempMin24h[4]|             %minval[16]%|!
  333 | |soilTempMin24hTime[4]|         %ws_date%T%mintime[16]%|!
  334 | |soilTempMinToday[4]|           %curminmaxhour[1,0,16]%|!
  335 | |soilTempMinTodayTime[4]|       %ws_date%T%mintimecurday[16]%|!
  336 | |soilTempMinMonth[4]|           %ws_m_minval[%ws_month%,16]%|!
  337 | |soilTempMinMonthTime[4]|       %ws_m_minday[%ws_month%,16]%T%ws_m_mintime[%ws_month%,16]%|!
  338 | |soilTempMinYear[4]|            %ws_m_minval[0,16]%|!
  339 | |soilTempMinYearTime[4]|        %ws_m_minday[0,16]%T%ws_m_mintime[0,16]%|!
  340 | 
  341 | |fromsoilmoist|         %unitname[32]%|!
  342 | |moistAct[4]|           %curval[32]%|!
  343 | |moistMax24h[4]|        %maxval[32]%|!
  344 | |moistMax24hTime[4]|    %ws_date%T%maxtime[32]%|!
  345 | |moistMaxToday[4]|      %curminmaxhour[2,0,32]%|!
  346 | |moistMaxTodayTime[4]|  %ws_date%T%maxtimecurday[32]%|!
  347 | |moistMaxMonth[4]|      %ws_m_maxval[%ws_month%,32]%|!
  348 | |moistMaxMonthTime[4]|  %ws_m_maxday[%ws_month%,32]%T%ws_m_maxtime[%ws_month%,32]%|!
  349 | |moistMaxYear[4]|       %ws_m_maxval[0,32]%|!
  350 | |moistMaxYearTime[4]|   %ws_m_maxday[0,32]%T%ws_m_maxtime[0,32]%|!
  351 | |moistMin24h[4]|        %minval[32]%|!
  352 | |moistMin24hTime[4]|    %ws_date%T%mintime[32]%|!
  353 | |moistMinToday[4]|      %curminmaxhour[1,0,32]%|!
  354 | |moistMinTodayTime[4]|  %ws_date%T%mintimecurday[32]%|!
  355 | |moistMinMonth[4]|      %ws_m_minval[%ws_month%,32]%|!
  356 | |moistMinMonthTime[4]|  %ws_m_minday[%ws_month%,32]%T%ws_m_mintime[%ws_month%,32]%|!
  357 | |moistMinYear[4]|       %ws_m_minval[0,32]%|!
  358 | |moistMinYearTime[4]|   %ws_m_minday[0,32]%T%ws_m_mintime[0,32]%|!
  359 | 
  360 | |--------------------------- 
  361 | |fromleafwetness|       %unitname[25]%|!
  362 | 
  363 | |leafTempAct[1]|%curval[9]%|!
  364 | |leafTempAct[2]|%curval[10]%|!
  365 | |leafTempAct[3]|%curval[11]%|!
  366 | |leafTempAct[4]|%curval[12]%|!
  367 | 
  368 | |leafWetAct[1]|%curval[25]%|!
  369 | |leafWetAct[2]|%curval[26]%|!
  370 | |leafWetAct[3]|%curval[27]%|!
  371 | |leafWetAct[4]|%curval[28]%|!
  372 | 
  373 | 
  374 | |leafWetMaxToday[1]|%curminmaxhour[2,0,25]%|!
  375 | |leafWetMaxToday[2]|%curminmaxhour[2,0,26]%|!
  376 | |leafWetMaxToday[3]|%curminmaxhour[2,0,27]%|!
  377 | |leafWetMaxToday[4]|%curminmaxhour[2,0,28]%|!
  378 | 
  379 | |leafWetMinToday[1]|%curminmaxhour[1,0,25]%|!
  380 | |leafWetMinToday[2]|%curminmaxhour[1,0,26]%|!
  381 | |leafWetMinToday[3]|%curminmaxhour[1,0,27]%|!
  382 | |leafWetMinToday[4]|%curminmaxhour[1,0,28]%|!
  383 | 
  384 | |leafWetMaxTodayTime[1]|   %ws_date%T%maxtimecurday[25]%|!
  385 | |leafWetMaxTodayTime[2]|   %ws_date%T%maxtimecurday[26]%|!
  386 | |leafWetMaxTodayTime[3]|   %ws_date%T%maxtimecurday[27]%|!
  387 | |leafWetMaxTodayTime[4]|   %ws_date%T%maxtimecurday[28]%|!
  388 | 
  389 | |leafWetMinTodayTime[1]|   %ws_date%T%mintimecurday[25]%|!
  390 | |leafWetMinTodayTime[2]|   %ws_date%T%mintimecurday[26]%|!
  391 | |leafWetMinTodayTime[3]|   %ws_date%T%mintimecurday[27]%|!
  392 | |leafWetMinTodayTime[4]|   %ws_date%T%mintimecurday[28]%|!
  393 | 
  394 | <!-- %openfile=tags.wswin.txt% -->

scriptsWS/tagsyday.cron.txt - dated: 01-01-2016 17:39

    1 | # yesterdays data generated by cron job

Sie finden unser Wetter-Infos auch auf:

Weather Underground

AWEKAS

Von uns verwendete Ausrüstung:

Wetterstation
Davis VP2

Wetterprogramm
WSWIN

WetterComputer
Mini Slim PC UltraSilent

Anbieter
all-inkl.com

Davis VP2

WSWIN

Mini Slim PC UltraSilent

all-inkl.com